{
	"tiles": [
		"http://stagerserver.local/tileproxy/tiles.php?z={z}&x={x}&y={y}&r=waterkaartBathymetry"
	],
	"name": "Hoogtelijnen + Hoogtelijnen",
	"format": "pbf",
	"basename": "dieptelijnen.mbtiles",
	"id": "dieptelijnen",
	"description": "Hoogtelijnen",
	"version": "2",
	"minzoom": 6,
	"maxzoom": 14,
	"center": [
		12.843018,
		37.483576,
		14
	],
	"bounds": [
		-13.211746,
		30.266184,
		36.213856,
		65.904457
	],
	"antimeridian_adjusted_bounds": "-13.211746,30.266184,36.213856,65.904457",
	"type": "overlay",
	"generator": "tile-join v2.78.0",
	"generator_options": "tippecanoe -o /Volumes/Opslagschijf/openmaptiles/heel_nw_europa_def_dieptelijnen.mbtiles -l contours -n Hoogtelijnen -z14 -Z6 --drop-densest-as-needed /Volumes/Opslagschijf/openmaptiles/emodnet_heel_nw_europa_def.geojson; tippecanoe -o med_dieptelijnen.mbtiles -l contours -n Hoogtelijnen -z14 -Z6 --drop-densest-as-needed med_versimpeld.geojson; tile-join -o dieptelijnen.mbtiles med_dieptelijnen.mbtiles heel_nw_europa_def_dieptelijnen.mbtiles",
	"strategies": "[{},{},{},{},{},{},{\"dropped_as_needed\":3172571,\"tile_size_desired\":3897945,\"feature_count_desired\":112667},{\"dropped_as_needed\":2917929,\"tile_size_desired\":3089867},{\"dropped_as_needed\":2158013,\"tile_size_desired\":1625974}]",
	"vector_layers": [
		{
			"id": "contours",
			"description": "",
			"minzoom": 6,
			"maxzoom": 14,
			"fields": {
				"ELEV": "Number",
				"ID": "Number",
				"layer": "String",
				"unique_id": "Number"
			}
		}
	],
	"tilestats": {
		"layerCount": 1,
		"layers": [
			{
				"layer": "contours",
				"count": 28558007,
				"geometry": "LineString",
				"attributeCount": 5,
				"attributes": [
					{
						"attribute": "ELEV",
						"count": 175,
						"type": "number",
						"values": [
							-0.5,
							-1,
							-1.5,
							-10,
							-10.5,
							-100,
							-1000,
							-1050,
							-11,
							-11.5,
							-1100,
							-1150,
							-12,
							-12.5,
							-1200,
							-1250,
							-13,
							-13.5,
							-1300,
							-1350,
							-14,
							-14.5,
							-1400,
							-1450,
							-15,
							-15.5,
							-150,
							-1500,
							-1550,
							-16,
							-16.5,
							-1600,
							-1650,
							-17,
							-17.5,
							-1700,
							-1750,
							-18,
							-18.5,
							-1800,
							-1850,
							-19,
							-19.5,
							-1900,
							-1950,
							-2,
							-2.5,
							-20,
							-20.5,
							-200,
							-2000,
							-2050,
							-21,
							-21.5,
							-2100,
							-2150,
							-22,
							-22.5,
							-2200,
							-2250,
							-23.5,
							-2300,
							-2350,
							-24,
							-2400,
							-2450,
							-250,
							-2500,
							-2550,
							-2600,
							-2650,
							-2700,
							-2750,
							-2800,
							-2850,
							-2900,
							-2950,
							-3,
							-3.5,
							-30,
							-300,
							-3000,
							-3050,
							-3100,
							-3150,
							-3200,
							-3250,
							-3300,
							-3350,
							-3400,
							-3450,
							-350,
							-3500,
							-3550,
							-3600,
							-3650,
							-3700,
							-3750,
							-3800,
							-3850
						],
						"min": -5700,
						"max": 70
					},
					{
						"attribute": "ID",
						"count": 1000,
						"type": "number",
						"values": [
							0,
							1,
							10,
							100,
							1000,
							10000,
							100000,
							1000008,
							1000009,
							100001,
							1000010,
							1000011,
							1000012,
							1000013,
							1000014,
							1000015,
							1000017,
							1000018,
							1000019,
							100002,
							1000020,
							1000021,
							1000022,
							1000023,
							100003,
							1000031,
							1000032,
							1000033,
							1000034,
							1000035,
							100004,
							1000044,
							1000045,
							100005,
							1000053,
							1000054,
							1000055,
							1000056,
							1000057,
							1000058,
							1000059,
							100006,
							1000060,
							1000061,
							1000062,
							1000064,
							1000065,
							1000066,
							1000067,
							1000068,
							1000069,
							100007,
							1000070,
							1000075,
							1000076,
							1000077,
							100008,
							100009,
							1000094,
							1000095,
							1000096,
							1000097,
							1000098,
							1000099,
							10001,
							100010,
							1000100,
							1000101,
							1000102,
							1000103,
							100011,
							1000115,
							1000116,
							1000118,
							1000119,
							100012,
							1000120,
							1000124,
							1000126,
							100013,
							100014,
							1000140,
							1000141,
							1000142,
							1000143,
							1000144,
							1000145,
							1000146,
							1000147,
							1000148,
							1000149,
							100015,
							1000150,
							1000151,
							1000152,
							1000153,
							1000154,
							1000155,
							1000156,
							1000158
						],
						"min": 0,
						"max": 1545007
					},
					{
						"attribute": "layer",
						"count": 1,
						"type": "string",
						"values": [
							"Contours"
						]
					},
					{
						"attribute": "unique_id",
						"count": 1000,
						"type": "number",
						"values": [
							100,
							10000,
							100000,
							1000000,
							1000003,
							100001,
							1000010,
							1000011,
							1000012,
							1000013,
							1000014,
							1000015,
							1000016,
							1000017,
							1000018,
							1000019,
							100002,
							1000020,
							1000021,
							1000022,
							1000023,
							1000024,
							1000025,
							1000026,
							1000027,
							1000028,
							1000029,
							100003,
							1000030,
							1000031,
							1000032,
							1000033,
							1000034,
							1000035,
							1000036,
							100004,
							1000046,
							1000047,
							100005,
							1000058,
							1000059,
							100006,
							1000060,
							1000061,
							1000062,
							1000063,
							1000064,
							1000065,
							1000066,
							1000067,
							1000068,
							1000069,
							100007,
							1000070,
							1000071,
							1000072,
							1000073,
							1000074,
							1000075,
							1000076,
							1000077,
							1000078,
							100008,
							1000082,
							1000083,
							1000087,
							1000088,
							1000089,
							100009,
							1000096,
							1000097,
							1000098,
							1000099,
							100010,
							1000100,
							1000101,
							1000102,
							1000103,
							1000104,
							1000105,
							1000106,
							1000107,
							1000108,
							1000109,
							100011,
							1000110,
							1000111,
							1000112,
							1000113,
							1000114,
							1000115,
							1000116,
							1000117,
							1000118,
							1000119,
							100012,
							1000120,
							1000121,
							1000122,
							1000123
						],
						"min": 7,
						"max": 1078839
					}
				]
			}
		]
	},
	"tilejson": "3.0.0"
}
